Top 20 for November 9th, 2009
November 13, 2009
Upsets always change the landscape of polls, but I thought this week’s was particularly interesting considering we have a two loss USC below two loss Ohio State whom they beat in Columbus earlier this year and one loss Iowa five spots down from two loss Penn State after the Hawkeyes thrashed the Nittany Lions.
Also of interest was the fact that no team dropped out of the Top 20. I doubt that it will be like that two weeks in a row.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| T-2 | 53.2 | 3 | 2 | Alabama | |
| T-2 | 53.2 | 2 | 3 | Texas | |
| 4 | 45.8 | 4 | 5 | TCU | |
| 5 | 44.05 | 6 | 4 | Boise State | |
| 6 | 42.25 | 5 | 6 | Cincinnati | |
| 7 | 35.45 | 7 | 8 | Gerogia Tech | |
| 8 | 32.3 | 10 | 7 | Houston | |
| 9 | 30.6 | 9 | 9 | Ohio State | |
| 10 | 29.15 | 8 | 11 | USC | |
| 11 | 24.55 | 12 | 10 | Penn State | |
| 12 | 23.05 | 11 | 12 | LSU | |
| 13 | 18.8 | 13 | 13 | Pittsburgh | |
| 14 | 13.55 | 14 | 16 | Oregon | |
| 15 | 13.5 | 15 | 15 | Utah | |
| 16 | 11.2 | 18 | 14 | Iowa | |
| 17 | 9.8 | 16 | 17 | Miami, FL | |
| 18 | 5.3 | 17 | 20 | West Virginia | |
| 19 | 4.15 | 20 | 18 | BYU | |
| 20 | 4.1 | 19 | 19 | Oklahoma State | |
Top 20 for November 2nd, 2009
November 5, 2009
Odd poll this week. We have two separate incidents of the loser of a big game from earlier in the season being ranked ahead of the victor. Will it balance out in the end? Maybe. More importantly I think we’re voting on teams right now as opposed to solely voting on how they were seven weeks ago. Personally I’d place Oregon ahead of Boise State if Boise loses a game. Even though the Broncos beat the Ducks back during the first week of the season, I’d have to say Oregon is playing like a Top-5 team right now and will continue to climb with each victory.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| 2 | 55.1 | 2 | 2 | Texas | |
| 3 | 51.3 | 3 | 3 | Alabama | |
| T-4 | 45.8 | 5 | 4 | Boise State | |
| T-4 | 45.8 | 4 | 5 | TCU | |
| 6 | 38.8 | 6 | 7 | Penn State | |
| 7 | 37.15 | 8 | 6 | Iowa | |
| 8 | 35.45 | 7 | 8 | LSU | |
| 9 | 29.05 | 10 | 9 | Cincinnati | |
| 10 | 27.55 | 9 | 11 | Oregon | |
| 11 | 24.55 | 12 | 10 | Houston | |
| 12 | 21.65 | 11 | 13 | Gerogia Tech | |
| 13 | 18.85 | 14 | 12 | Ohio State | |
| 14 | 17.45 | 13 | 14 | USC | |
| 15 | 13.5 | 15 | 15 | Pittsburgh | |
| 16 | 9.8 | 16 | 17 | Utah | |
| 17 | 7.45 | 17 | 18 | Miami, FL | |
| 18 | 6.5 | 20 | 16 | BYU | |
| 19 | 4.1 | 19 | 19 | Oklahoma State | |
| 20 | 3.15 | 18 | West Virginia | ||
Receiving Votes: Arizona
Top 20 for October 26th, 2009
October 27, 2009
With Iowa’s win as time expired and Alabama’s questionable field goal block there are still seven teams without a blemish on their record. Seeing as there wasn’t a whole lot of turnover at the top of the NBL Top 20 it should come as no surprised that the top twelve spots remain relatively unchanged. The most interesting thing to pay attention to as we get further into the season is seeing how many 1-Loss teams jump ahead of TCU or Boise State should they remain undefeated.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| 2 | 55.1 | 2 | 2 | Texas | |
| 3 | 51.3 | 3 | 3 | Alabama | |
| 4 | 47.6 | 4 | 4 | Boise State | |
| 5 | 44 | 5 | 5 | TCU | |
| 6 | 40.5 | 6 | 6 | USC | |
| 7 | 37.1 | 7 | 7 | Penn State | |
| 8 | 33.8 | 8 | 8 | LSU | |
| T-9 | 29.05 | 9 | 10 | Iowa | |
| T-9 | 29.05 | 10 | 9 | Oklahoma State | |
| 11 | 24.5 | 11 | 11 | Virginia Tech | |
| 12 | 21.6 | 12 | 12 | Cincinnati | |
| 13 | 17.45 | 14 | 13 | Houston | |
| 14 | 16.15 | 13 | 15 | Oregon | |
| 15 | 13.55 | 16 | 14 | Ohio State | |
| 16 | 12.25 | 15 | 16 | Gerogia Tech | |
| 17 | 7.45 | 17 | 18 | Pittsburgh | |
| 18 | 4.3 | 17 | BYU | ||
| 19 | 4.15 | 18 | 20 | Utah | |
| 20 | 4.1 | 19 | 19 | Miami, FL | |
Also receiving votes: West Virginia
Top 20 for October 19th, 2009
October 20, 2009
There are a lot of ties in this week’s Top 20, but they’ll be sorted out before long. Right now can you tell me which team would win on a neutral site; BYU or Iowa, Kansas or Pitt, much less Texas and Florida.
As Eric and I talked about in Monday night’s Two Minute Drill, the Big 12 is down this year, so unless Texas goes undefeated, we’re going to have to split hairs between a 1-Loss Texas, USC, Miami-VT-GT, and possibly undefeated TCU or Boise.
There’s still a lot of football left to be played.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| T-1 | 57.05 | 1 | 2 | Florida | |
| T-1 | 57.05 | 2 | 1 | Texas | |
| 3 | 51.3 | 3 | 3 | Alabama | |
| 4 | 47.6 | 4 | 4 | Boise State | |
| 5 | 44 | 5 | 5 | TCU | |
| 6 | 40.5 | 6 | 6 | USC | |
| 7 | 37.1 | 7 | 7 | Penn State | |
| T-8 | 32.2 | 8 | 9 | LSU | |
| T-8 | 32.2 | 9 | 8 | Oklahoma State | |
| T-10 | 26 | 11 | 10 | BYU | |
| T-10 | 26 | 10 | 11 | Iowa | |
| 12 | 21.6 | 12 | 12 | Virginia Tech | |
| 13 | 18.8 | 13 | 13 | Cincinnati | |
| 14 | 16.1 | 14 | 14 | Miami, FL | |
| 15 | 13.5 | 15 | 15 | Houston | |
| T-16 | 8.65 | 18 | 16 | Ohio State | |
| T-16 | 8.65 | 16 | 18 | Oregon | |
| 18 | 8.6 | 17 | 17 | Georgia Tech | |
| T-19 | 2.05 | 19 | Kansas | ||
| T-19 | 2.05 | 19 | Pitt | ||
Receiving Votes: Ole Miss, Utah
Honorable Mention: Purdue, for showing how easily a “spy” can throw a cog in the OSU offensive machine.
Top 20 for October 12th, 2009
October 14, 2009
There isn’t just a ton to say when Eric and I are almost in complete agreement on the Top 20. Every team in the top 18 were the exact same or one off, so you can say that this is certainly a consensus between us.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| 2 | 55.1 | 2 | 2 | Texas | |
| 3 | 51.3 | 3 | 3 | Alabama | |
| 4 | 47.6 | 4 | 4 | Virginia Tech | |
| 5 | 44 | 5 | 5 | Boise State | |
| 6 | 40.5 | 6 | 6 | TCU | |
| 7 | 37.1 | 7 | 7 | USC | |
| 8 | 33.8 | 8 | 8 | Penn State | |
| T-9 | 29.05 | 9 | 10 | LSU | |
| T-9 | 29.05 | 10 | 9 | Ohio State | |
| 11 | 24.5 | 11 | 11 | Oklahoma State | |
| 12 | 21.6 | 12 | 12 | BYU | |
| 13 | 18.8 | 13 | 13 | Iowa | |
| 14 | 16.1 | 14 | 14 | Cincinnati | |
| T-15 | 12.25 | 16 | 15 | Kansas | |
| T-15 | 12.25 | 15 | 16 | Miami, FL | |
| 17 | 8.6 | 17 | 17 | South Florida | |
| 18 | 6.3 | 18 | 18 | Houston | |
| T-19 | 2.05 | 19 | Nebraska | ||
| T-19 | 2.05 | 19 | Oregon |
Receiving Votes: Georgia Tech and Ole Miss each received a 20th place vote.
Top 20 for October 5th, 2009
October 8, 2009
As you might remember Eric said that he would be out of the country this week for work, and one unexpected side effect has been the fact that Eric has apparently lost connection to this hemisphere as I haven’t been able to get his votes for the Top 20. Since I’m flying solo in the voting this week, I expect that there will be some discrepancies between last week and the current one, and this week to the next as Eric’s votes will be tallied in for those two weeks. Without further adieu… or is that ado?? Oh well, here they are:
| Rank | Total Points | Randy’s Vote | School | ||
| 29.5 | 1 | Florida | |||
| 27.55 | 2 | Texas | |||
| 25.65 | 3 | Alabama | |||
| 23.8 | 4 | Virginia Tech | |||
| 22 | 5 | LSU | |||
| 20.25 | 6 | Boise State | |||
| 18.55 | 7 | TCU | |||
| 16.9 | 8 | USC | |||
| 15.3 | 9 | Penn State | |||
| 13.75 | 10 | Ohio State | |||
| 12.25 | 11 | Ole Miss | |||
| 10.8 | 12 | Oklahoma State | |||
| 9.4 | 13 | BYU | |||
| 8.05 | 14 | Cincinnati | |||
| 6.75 | 15 | Iowa | |||
| 5.5 | 16 | Kansas | |||
| 4.3 | 17 | Miami, FL | |||
| 3.15 | 18 | South Florida | |||
| 2.05 | 19 | Houston | |||
| 1 | 20 | Auburn |
Top 20 for September 28th, 2009
September 28, 2009
What an amazing weekend filled with upsets, heartbreaks, and Gator Nation not having looked so gloomy since The Old Ballcoach went off to have his ass handed to him weekly in the NFL. Well deserved “atta’ boys” and votes in the Top 20 go to South Florida, Iowa, and Virginia Tech. There were also the “what might have beens” with Mississippi State not being able to convert a crucial fourth down and Arizona State almost upsetting the Bulldogs in Athens.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| 2 | 55.1 | 2 | 2 | Texas | |
| 3 | 51.3 | 3 | 3 | Alabama | |
| T-4 | 44.05 | 6 | 4 | Boise State | |
| T-4 | 44.05 | 4 | 6 | Virginia Tech | |
| 6 | 44 | 5 | 5 | LSU | |
| 7 | 37.1 | 7 | 7 | TCU | |
| 8 | 30.65 | 8 | 10 | Oklahoma | |
| 9 | 30.6 | 9 | 9 | USC | |
| 10 | 29.15 | 11 | 8 | Penn State | |
| 11 | 26 | 10 | 11 | Houston | |
| 12 | 21.6 | 12 | 12 | Ohio State | |
| 13 | 17.45 | 13 | 14 | Ole Miss | |
| 14 | 13.7 | 17 | 13 | Cincinnati | |
| 15 | 12.35 | 14 | 17 | Oklahoma State | |
| 16 | 12.25 | 15 | 16 | BYU | |
| 17 | 9.9 | 18 | 15 | Iowa | |
| 18 | 5.5 | 16 | Michigan | ||
| 19 | 3.15 | 18 | Miami, FL | ||
| 20 | 3.05 | 19 | 20 | Kansas | |
Receiving Votes: Oregon, South Florida
Honorable Mention: Stanford for their 3-1 start and dominance of Washignton this weekend and South Carolina for proving to be kryptonite to Jevan Snead and Ole Miss.
Top 20 for September 21st, 2009
September 21, 2009
I’m a genius, but until about three minutes ago I didn’t realize that I had reached a certifiable level. It appears that you can be intelligent enough to host and run a website dedicated to college football, be smart enough to figure out how to make audio records and put them out as podcasts after much editing, and even know enough about Excel to be truly dangerous when creating a spreadsheet to calculate and rank the NBL Top 20. You can do all of that and still be a complete moron and not give out a 20th place vote. Yes, I am that level of genius. Now that we all know what kind of idiot I am, here are the votes for this week.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| 2 | 55.1 | 2 | 2 | Texas | |
| 3 | 51.3 | 3 | 3 | Penn State | |
| 4 | 47.6 | 4 | 4 | Alabama | |
| 5 | 44 | 5 | 5 | Ole Miss | |
| 6 | 40.5 | 6 | 6 | Boise State | |
| 7 | 35.45 | 7 | 8 | LSU | |
| 8 | 30.65 | 8 | 10 | Virginia Tech | |
| 9 | 27.55 | 9 | 11 | TCU | |
| 10 | 26.1 | 12 | 9 | USC | |
| 11 | 24.05 | 16 | 7 | California | |
| 12 | 21.65 | 11 | 13 | Oklahoma | |
| 13 | 18.85 | 14 | 12 | Ohio State | |
| 14 | 15.8 | 10 | 19 | Pittsburgh | |
| 15 | 14.8 | 15 | 14 | Miami, FL | |
| 16 | 13.7 | 13 | 17 | Houston | |
| 17 | 8.8 | 19 | 15 | Cincinnati | |
| 18 | 8.65 | 18 | 16 | BYU | |
| 19 | 7.45 | 17 | 18 | Oklahoma State | |
| 20 | 2 | 20 | 20 | Michigan |
Honorable Mentions: Northern Illinois for their win at Purdue, and we’d be horribly remiss if Washington didn’t get a nod for defeating the (semi-)mighty Trojans.
As you can see, both Eric and I submitted all 20 votes, and this week there are no ties, and oddly enough we had the exact same teams in the Top 20, just in a different order.
Top 20 for September 14th, 2009
September 15, 2009
Eric and I have decided that this year not only will we vote on the Top 20 each week, we will also post how we voted. Unlike other polls, each week we will list how we voted individually so that you can see trends in each of our voting and question our sanity at the same time.
The columns you will see below are self explanatory with the exception of the Total Points column. Since Eric and I are currently the only two who vote in our poll it is necessary to vote in a weighted system. Without going into all the math and too much detail a twentieth place vote is worth 1 point, a 10th place vote is worth 13.75 points and a first place vote is worth 29.5 points. This eliminates the possibility of most ties. A perfect example of the necessity of a weighted scale is shown below with our voting for Alabama and Ole Miss. In a traditional system Alabama’s seventh and fifth place votes would be equal to Ole Miss’s two sixth place votes. In our system the extra weight added to the fifth place vote Alabama received helps break the tie in favor of the school that received the higher vote.
If this doesn’t make sense to you, don’t worry, it doesn’t make sense to us either, we just read it in a book somewhere. Onto the votes.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| 2 | 55.1 | 2 | 2 | Texas | |
| 3 | 51.3 | 3 | 3 | USC | |
| 4 | 47.6 | 4 | 4 | Penn State | |
| 5 | 40.55 | 7 | 5 | Alabama | |
| 6 | 40.5 | 6 | 6 | Ole Miss | |
| 7 | 38.9 | 5 | 8 | BYU | |
| 8 | 32.2 | 8 | 9 | Boise State | |
| T-9 | 24.55 | 12 | 10 | LSU | |
| T-9 | 24.55 | 10 | 12 | Virginia Tech | |
| 11 | 23.35 | 9 | 14 | TCU | |
| T-12 | 19 | 11 | 15 | Georgia Tech | |
| T-12 | 19 | 15 | 11 | Ohio State | |
| 14 | 18.8 | 13 | 13 | Oklahoma | |
| 15 | 18.55 | 7 | California | ||
| 16 | 13.75 | 10 | Pittsburgh | ||
| 17 | 9.05 | 14 | 20 | Houston | |
| 18 | 7.55 | 19 | 16 | Utah | |
| 19 | 7.45 | 17 | 18 | Oklahoma State | |
| 20 | 5.5 | 16 | Miami, FL |
Receiving Votes: Nebraska, Michigan, Cincinnati
Honorable Mention of the week: Central Michigan Chippewas who scored 16 points in the 4th Quarter to come away with a victory at Michigan State. They scored a touchdown with 32 seconds left in the game, and instead of tying the game, they went for a two-point conversion and failed. On the ensuing kickoff, they attempted and recovered an on-side kick, drove 28 yards on four plays and knocked in a 42 yard field goal with :03 left in the game.
Top 20 Reminder
September 3, 2009
Just a quick note and reminder that there will NOT be a Top 20 until after the second weekend of games. We at the Naked Bootleg feel it irresponsible to rate teams who have yet to play and whom we have not had the chance to evaluate. This also eliminates the bias of pre-season rankings that elevate teams past their fair rating and allows other teams to start off in a higher position.
The perfect example is the game between Clemson and Alabama last year. After two weeks of play it was very questionable if Clemson should have been in the Top 20 at all, while at the same time it was blatantly obvious that Alabama should have been in the top 10 teams in the nation.





Recent Comments