NBL Bowl Outlook 11/11/2009
November 13, 2009
Though Notre Dame could still mathematically make it into a BCS Bowl, the likelihood of that happening is the same as Charlie Weis still being the Notre Dame coach this time next year – possible, but not likely. My biggest question is if LSU will get invited to the Cotton Bowl due to its proximity to Dallas and a possible matchup with Les Miles’ previous team, the Oklahoma State Cowboys, or will LSU travel to Florida for the New Year.
| National Championship | Florida | Texas |
| Rose Bowl | Ohio State | Oregon |
| Orange Bowl | Georgia Tech | Pittsburgh |
| Sugar Bowl | Alabama | Penn State |
| Fiesta Bowl | USC | TCU |
| Cotton Bowl | Nebraska | Ole Miss |
| Gator Bowl | Clemson | Notre Dame |
| Capitol One Bowl | Iowa | LSU |
| Liberty Bowl | Houston | Tennessee |
| Sun Bowl | Texas Tech | California |
| Chick-Fil-A Bowl | Miami, FL | Georgia |
| Holiday Bowl | Oregon State | Oklahoma State |
| Independence Bowl | Missouri | Arkansas |
| Outback Bowl | Auburn | Wisconsin |
| Insight Bowl | Kansas State | Minnesota |
| Champs Sports Bowl | Virginia Tech | Michigan State |
| Maaco Bowl | Utah | Arizona |
| Alamo Bowl | Oklahoma | Northwestern |
| Little Caeser’s Pizza Bowl | Central Michigan | UConn |
| Humanitarian Bowl | Fresno State | Nevada |
| Music City Bowl | North Carolina | South Carolina |
| GMAC Bowl | Louisiana | Northern Illinois |
| Texas Bowl | Texas A&M | Navy |
| New Orleans Bowl | Troy | Marshall |
| Hawaii Bowl | Boise State | SMU |
| Emerald Bowl | Boston College | UCLA |
| Meineke Car Care Bowl | Wake Forest | Cincinnati |
| Armed Forces Bowl | ECU | Air Force |
| Poinsettia Bowl | BYU | Stanford |
| Papajohns.com Bowl | Mid Tennessee St | South Florida |
| New Mexico Bowl | Idaho | Kansas |
| International Bowl | West Virginia | Ohio |
| EagleBank Bowl | Temple | Southern Miss |
| St. Petersberg Bowl | Rutgers | UCF |
Those sitting at home opening Christmas presents: Kent State, Bowling Green, Western Michigan, Louisiana-Monroe
NBL Bowl Outlook 11/04/2009
November 6, 2009
We’ll know a lot this weekend after the PSU-OSU and LSU-AL games. Georgia Tech is looking like a solid lock on the ACC Championship as is Texas for the Big 12, but we’re going to have to wait until the Pittsburgh-Cincinnati game before we really know which way the Big East is going to go. Should Notre Dame not receive a BCS bid it could wreak havoc on the Big East and knock West Virginian or South Florida down to lower-teir bowls.
| National Championship | Florida | Texas |
| Rose Bowl | Iowa | Oregon |
| Orange Bowl | Georgia Tech | Pittsburgh |
| Sugar Bowl | Alabama | TCU |
| Fiesta Bowl | USC | Penn State |
| Cotton Bowl | Oklahoma State | LSU |
| Gator Bowl | Clemson | Notre Dame |
| Capitol One Bowl | Ohio State | South Carolina |
| Liberty Bowl | Tulsa | Tennessee |
| Sun Bowl | Texas A&M | Oregon State |
| Chick-Fil-A Bowl | Miami, FL | Georgia |
| Holiday Bowl | California | Kansas |
| Independence Bowl | Missouri | Arkansas |
| Outback Bowl | Ole Miss | Wisconsin |
| Insight Bowl | Texas Tech | Michigan State |
| Champs Sports Bowl | North Carolina | Minnesota |
| Maaco Bowl | Utah | Arizona |
| Alamo Bowl | Oklahoma | Michigan |
| Little Caeser’s Pizza Bowl | Central Michigan | Northwestern |
| Humanitarian Bowl | Idaho | Nevada |
| Music City Bowl | Virginia Tech | Auburn |
| GMAC Bowl | Mid Tennessee St | Northern Illinois |
| Texas Bowl | Nebraska | Navy |
| New Orleans Bowl | Troy | SMU |
| Hawaii Bowl | Boise State | Houston |
| Emerald Bowl | Boston College | Stanford |
| Meineke Car Care Bowl | Wake Forest | Cincinnati |
| Armed Forces Bowl | Marshall | Air Force |
| Poinsettia Bowl | BYU | UCLA |
| Papajohns.com Bowl | Louisiana | South Florida |
| New Mexico Bowl | Fresno State | Kansas State |
| International Bowl | West Virginia | Kent State |
| EagleBank Bowl | UConn | Southern Miss |
| St. Petersberg Bowl | Rutgers | UCF |
Teams left out in the cold: Ohio, Temple, Western Michigan, Louisiana-Monroe
NBL Bowl Outlook 10/28/2009
October 30, 2009
I know I’m late in getting these up, and these projections were run before the Tuesday and Thursday night games this week. UNC upsetting VT was huge and will really shake up the ACC landscape. I still expect one more loss out of Virginia Tech this season, so the Hokies might wind up being the best 8-4 team in America.
There will be some solidification after this coming weekend with the results of the Florida-Georgia, Texas-Oklahoma State, and USC-Oregon contests.
| National Championship | Florida | Texas |
| Rose Bowl | Iowa | Oregon |
| Orange Bowl | Georgia Tech | Pittsburgh |
| Sugar Bowl | Alabama | Boise State |
| Fiesta Bowl | Oklahoma State | USC |
| Cotton Bowl | Oklahoma | LSU |
| Gator Bowl | Virginia Tech | Notre Dame |
| Capitol One Bowl | Penn State | South Carolina |
| Liberty Bowl | Tulsa | Tennessee |
| Sun Bowl | Texas A&M | Oregon State |
| Chick-Fil-A Bowl | Miami, FL | Georgia |
| Holiday Bowl | California | Kansas |
| Independence Bowl | Kansas State | Arkansas |
| Outback Bowl | Ole Miss | Ohio State |
| Insight Bowl | Nebraska | Michigan |
| Champs Sports Bowl | Clemson | Minnesota |
| Maaco Bowl | TCU | Arizona |
| Alamo Bowl | Texas Tech | Wisconsin |
| Little Caeser’s Pizza Bowl | Central Michigan | Northwestern |
| Humanitarian Bowl | Nevada | Western Michigan |
| Music City Bowl | Boston College | Auburn |
| GMAC Bowl | Michigan State | Northern Illinois |
| Texas Bowl | Missouri | Navy |
| New Orleans Bowl | Troy | Southern Miss |
| Hawaii Bowl | Fresno State | Houston |
| Emerald Bowl | Wake Forest | Stanford |
| Meineke Car Care Bowl | North Carolina | West Virginia |
| Armed Forces Bowl | Marshall | Utah |
| Poinsettia Bowl | BYU | UCLA |
| Papajohns.com Bowl | Kentucky | South Florida |
| New Mexico Bowl | Idaho | Air Force |
| International Bowl | Cincinnati | Ohio |
| EagleBank Bowl | UConn | UTEP |
| St. Petersberg Bowl | Rutgers | UCF |
Teams eligible but not invited: Louisiana, Temple, Kent St, Toledo, Louisiana-Monroe, Middle Tennessee St, Florida Atlantic.
NBL Bowl Outlook 10/21/2009
October 21, 2009
This past weekend really flipped things upside down across many conferences. The unexpected losses of Ohio State to Purdue, Kansas to Colorado, Nebraska to Texas Tech and Auburn to Kentucky have made me really shuffle things around in the big conferences which have pushed out some of the smaller conference teams looking to get an “at-large” bowl invite when conference commitments can’t be filled.
| National Championship | Florida | Texas |
| Rose Bowl | Iowa | Oregon |
| Orange Bowl | Miami, FL | Pittsburgh |
| Sugar Bowl | Alabama | Boise State |
| Fiesta Bowl | Oklahoma State | USC |
| Cotton Bowl | Oklahoma | LSU |
| Gator Bowl | Georgia Tech | Notre Dame |
| Capitol One Bowl | Penn State | South Carolina |
| Liberty Bowl | Tulsa | Tennessee |
| Sun Bowl | Nebraska | Oregon State |
| Chick-Fil-A Bowl | Virginia Tech | Georgia |
| Holiday Bowl | California | Kansas |
| Independence Bowl | Texas A&M | Kentucky |
| Outback Bowl | Ole Miss | Ohio State |
| Insight Bowl | Missouri | Michigan |
| Champs Sports Bowl | Clemson | Michigan State |
| Maaco Bowl | TCU | Arizona |
| Alamo Bowl | Texas Tech | Wisconsin |
| Little Caeser’s Pizza Bowl | Central Michigan | Minnesota |
| Humanitarian Bowl | Nevada | Western Michigan |
| Music City Bowl | Boston College | Auburn |
| GMAC Bowl | Troy | Ohio |
| Texas Bowl | Northwestern | Navy |
| New Orleans Bowl | Louisiana | Southern Miss |
| Hawaii Bowl | Fresno State | Houston |
| Emerald Bowl | Wake Forest | UCLA |
| Meineke Car Care Bowl | North Carolina | Cincinnati |
| Armed Forces Bowl | Marshall | Air Force |
| Poinsettia Bowl | BYU | Stanford |
| Papajohns.com Bowl | Arkansas | South Florida |
| New Mexico Bowl | Idaho | Utah |
| International Bowl | West Virginia | Northern Illinois |
| EagleBank Bowl | Virginia | UConn |
| St. Petersberg Bowl | Rutgers | UTEP |
Teams sitting at home for the holidays: Toledo, Louisiana Tech, Louisiana-Monroe, and Middle Tennessee St.
NBL Bowl Outlook 10/14/2009
October 15, 2009
I’ve made some adjustments this week due to Oregon’s five game win streak and the results of the Florida-LSU and Alabama-Ole Miss games. USC not winning the Pac-10 could really throw a monkey wrench in the bowl picture and its possible that the ACC will get two bids this year, but there is a lot of football left.
| National Championship | Florida | Texas |
| Rose Bowl | Ohio State | Oregon |
| Orange Bowl | Virginia Tech | Pittsburgh |
| Sugar Bowl | Alabama | Boise State |
| Fiesta Bowl | Oklahoma State | USC |
| Cotton Bowl | Oklahoma | Ole Miss |
| Gator Bowl | Georgia Tech | Notre Dame |
| Capitol One Bowl | Iowa | LSU |
| Liberty Bowl | Tulsa | Auburn |
| Sun Bowl | Texas A&M | California |
| Chick-Fil-A Bowl | Miami, FL | Georgia |
| Holiday Bowl | Oregon State | Kansas |
| Independence Bowl | Missouri | Arkansas |
| Outback Bowl | South Carolina | Penn State |
| Insight Bowl | Texas Tech | Minnesota |
| Champs Sports Bowl | North Carolina | Northwestern |
| Maaco Bowl | BYU | Arizona |
| Alamo Bowl | Nebraska | Wisconsin |
| Little Caeser’s Pizza Bowl | Central Michigan | Michigan |
| Humanitarian Bowl | Idaho | Western Michigan |
| Music City Bowl | Boston College | Tennessee |
| GMAC Bowl | Louisiana Tech | Ohio |
| Texas Bowl | UTEP | Navy |
| New Orleans Bowl | Louisiana | Southern Miss |
| Hawaii Bowl | Fresno State | Houston |
| Emerald Bowl | Clemson | UCLA |
| Meineke Car Care Bowl | Wake Forest | South Florida |
| Armed Forces Bowl | Marshall | Utah |
| Poinsettia Bowl | TCU | Stanford |
| Papajohns.com Bowl | Troy | Cincinnati |
| New Mexico Bowl | Nevada | Air Force |
| International Bowl | West Virginia | Northern Illinois |
| EagleBank Bowl | UConn | Michigan State |
| St. Petersberg Bowl | Rutgers | SMU |
Bowl Eligible, but left dancing alone: Toledo and Middle Tennessee State
NBL Bowl Outlook 10/07/2009
October 9, 2009
Upsets always change the outlook of the bowl predictions, but more importantly when teams do better than expected (University of Miami, Auburn) or on the flip side worse than expected (Oklahoma, Florida State) it can really throw a monkey wrench into how you predict the bowl invitations when you have to take in factors like not wanting a team to repeat against an opponent they have already played this season which has a decent chance of happening in the Rose Bowl between USC and Ohio State, though fans in Eugene, Palo Alto, Iowa City and State College are all hoping that their teams will be there instead of the Trojans and Buckeyes.
| National Championship | Florida | Texas |
| Rose Bowl | Ohio State | USC |
| Orange Bowl | Virginia Tech | Pittsburgh |
| Sugar Bowl | Ole Miss | Boise State |
| Fiesta Bowl | Oklahoma State | Miami, FL |
| Cotton Bowl | Kansas | Alabama |
| Gator Bowl | North Carolina | Notre Dame |
| Capitol One Bowl | Penn State | LSU |
| Liberty Bowl | Tulsa | Arkansas |
| Sun Bowl | Texas A&M | Oregon State |
| Chick-Fil-A Bowl | Georgia Tech | South Carolina |
| Holiday Bowl | UCLA | Oklahoma |
| Independence Bowl | Missouri | Louisiana |
| Outback Bowl | Georgia | Iowa |
| Insight Bowl | Texas Tech | Minnesota |
| Champs Sports Bowl | Boston College | Northwestern |
| Maaco Bowl | BYU | Oregon |
| Alamo Bowl | Nebraska | Wisconsin |
| Little Caeser’s Pizza Bowl | Central Michigan | Illinois |
| Humanitarian Bowl | Nevada | Toledo |
| Music City Bowl | Clemson | Auburn |
| GMAC Bowl | North Texas | Northern Illinois |
| Texas Bowl | Western Michigan | Navy |
| New Orleans Bowl | Troy | UTEP |
| Hawaii Bowl | Fresno State | Houston |
| Emerald Bowl | Uconn | California |
| Meineke Car Care Bowl | Wake Forest | South Florida |
| Armed Forces Bowl | SMU | Utah |
| Poinsettia Bowl | TCU | Arizona |
| Papajohns.com Bowl | Mid Tennessee St | Cincinnati |
| New Mexico Bowl | Louisiana Tech | Air Force |
| International Bowl | West Virginia | Ohio |
| EagleBank Bowl | Stanford | Michigan |
| St. Petersberg Bowl | Rutgers | Southern Miss |
Currently the only eligible school sitting at home during bowl season is Kent State
NBL Bowl Outlook 09/30/2009
September 30, 2009
I could have sworn that the intent of playing the games each week was to give us a clearer picture of just how good each team really is. After this past weekend it was obvious that my picks would have been better prepared by a simian, so let’s hope that my bowl projections hold a little more accuracy.
| National Championship | Florida | Texas |
| Rose Bowl | Ohio State | USC |
| Orange Bowl | Virginia Tech | Boise State |
| Sugar Bowl | Alabama | Pittsburgh |
| Fiesta Bowl | Oklahoma | Penn State |
| Cotton Bowl | Oklahoma State | LSU |
| Gator Bowl | North Carolina | Notre Dame |
| Capitol One Bowl | Iowa | Ole Miss |
| Liberty Bowl | Tulsa | Tennessee |
| Sun Bowl | Texas A&M | UCLA |
| Chick-Fil-A Bowl | Miami, FL | Georgia |
| Holiday Bowl | Oregon | Kansas |
| Independence Bowl | Missouri | Louisiana |
| Outback Bowl | South Carolina | Wisconsin |
| Insight Bowl | Texas Tech | Michigan |
| Champs Sports Bowl | Georgia Tech | Minnesota |
| Maaco Bowl | BYU | California |
| Alamo Bowl | Nebraska | Illinois |
| Little Caeser’s Pizza Bowl | Central Michigan | Northwestern |
| Humanitarian Bowl | Nevada | Colorado State |
| Music City Bowl | Clemson | Auburn |
| GMAC Bowl | North Texas | Northern Illinois |
| Texas Bowl | UTEP | Western Michigan |
| New Orleans Bowl | Troy | Marshall |
| Hawaii Bowl | Fresno State | Houston |
| Emerald Bowl | Wake Forest | Arizona |
| Meineke Car Care Bowl | Florida State | West Virginia |
| Armed Forces Bowl | Southern Miss | Air Force |
| Poinsettia Bowl | TCU | Oregon State |
| Papajohns.com Bowl | MTSU | South Florida |
| New Mexico Bowl | Louisiana Tech | Utah |
| International Bowl | Cincinnati | Ohio |
| EagleBank Bowl | Stanford | UConn |
| St. Petersberg Bowl | Rutgers | SMU |
Teams left out in the cold: Kent State, Toledo
NBL Bowl Outlook 09/23/2009
September 24, 2009
I should have got these out yesterday, but work and getting out the Pre-Snap Read last night took priority. I’m sitting here tonight getting this out during the Ole Miss – South Carolina matchup and the way the Rebels are playing my pick of them getting a BCS at-large berth is questionable since they’re down 13 with 12:55 to go in the game.
| National Championship | Florida | Texas |
| Rose Bowl | Penn State | USC |
| Orange Bowl | Virginia Tech | Boise State |
| Sugar Bowl | Ole Miss | Pittsburgh |
| Fiesta Bowl | Oklahoma | Miami, FL |
| Cotton Bowl | Oklahoma State | Alabama |
| Gator Bowl | Georgia Tech | Notre Dame |
| Capitol One Bowl | Ohio State | LSU |
| Liberty Bowl | Tulsa | Tennessee |
| Sun Bowl | Texas A&M | Oregon |
| Chick-Fil-A Bowl | North Carolina | South Carolina |
| Holiday Bowl | California | Kansas |
| Independence Bowl | Missouri | North Texas |
| Outback Bowl | Georgia | Iowa |
| Insight Bowl | Texas Tech | Northwestern |
| Champs Sports Bowl | Florida State | Illinois |
| Maaco Bowl | TCU | UCLA |
| Alamo Bowl | Nebraska | Wisconsin |
| Little Caeser’s Pizza Bowl | Central Michigan | Minnesota |
| Humanitarian Bowl | Fresno State | UNLV |
| Music City Bowl | Clemson | Auburn |
| GMAC Bowl | Florida Atlantic | Western Michigan |
| Texas Bowl | SMU | Stanford |
| New Orleans Bowl | Troy | Marshall |
| Hawaii Bowl | Nevada | Houston |
| Emerald Bowl | Northern Illinois | Oregon State |
| Meineke Car Care Bowl | Wake Forest | Cincinnati |
| Armed Forces Bowl | Southern Miss | Air Force |
| Poinsettia Bowl | BYU | Arizona |
| Papajohns.com Bowl | Louisiana | South Florida |
| New Mexico Bowl | Louisiana Tech | Utah |
| International Bowl | West Virginia | Ohio |
| EagleBank Bowl | Michigan | Rutgers |
| St. Petersberg Bowl | UConn | UTEP |
Teams eligible without an invitation: Colorado State, Buffalo, Kent St
NBL Bowl Outlook 09/16/2009
September 17, 2009
Here are the latest bowl projections. Things should start to settle down after these next two weeks. One big change is Notre Dame dropping out of a BCS Bowl berth. At this point I have the Irish projected to go 9-3 which isn’t good enough for the BCS this year.
| National Championship | Florida | Texas |
| Rose Bowl | Penn State | USC |
| Orange Bowl | Georgia Tech | Pittsburgh |
| Sugar Bowl | Ole Miss | Ohio State |
| Fiesta Bowl | Oklahoma | Boise State |
| Cotton Bowl | Kansas | Alabama |
| Gator Bowl | Miami, FL | Notre Dame |
| Capitol One Bowl | Iowa | LSU |
| Liberty Bowl | Houston | Tennessee |
| Sun Bowl | Texas A&M | Oregon State |
| Chick-Fil-A Bowl | North Carolina | South Carolina |
| Holiday Bowl | UCLA | Oklahoma State |
| Independence Bowl | Missouri | Louisiana |
| Outback Bowl | Georgia | Northwestern |
| Insight Bowl | Texas Tech | Michigan |
| Champs Sports Bowl | Virginia Tech | Minnesota |
| Maaco Bowl | BYU | California |
| Alamo Bowl | Nebraska | Illinois |
| Little Caeser’s Pizza Bowl | Central Michigan | Wisconsin |
| Humanitarian Bowl | Nevada | UNLV |
| Music City Bowl | Clemson | Michigan State |
| GMAC Bowl | Stanford | Western Michigan |
| Texas Bowl | Northern Illinois | UTEP |
| New Orleans Bowl | Troy | SMU |
| Hawaii Bowl | Fresno State | Tulsa |
| Emerald Bowl | Wake Forest | Arizona |
| Meineke Car Care Bowl | Florida State | West Virginia |
| Armed Forces Bowl | Marshall | Utah |
| Poinsettia Bowl | TCU | Oregon |
| Papajohns.com Bowl | North Texas | South Florida |
| New Mexico Bowl | Louisiana Tech | Air Force |
| International Bowl | Cincinnati | Ohio |
| EagleBank Bowl | Maryland | Kent St |
| St. Petersberg Bowl | Rutgers | Southern Miss |
Teams just missing the cut: UConn, Buffalo, Florida Atlantic
NBL Bowl Outlook 09/09/2009
September 11, 2009
What did I do for my day today? The big important 9-9-9? Not a damn thing. If we were in England there would be a bunch of bad jokes being made about how it must be an emergency day since its 9-9-9. For those that don’t get that reference (thats right, its just a reference, not a joke) 999 is the British equivalent of 911 here in the States.
What is so special about 9-9-9? Nothing. Well… one thing. It is time for the first Bowl Outlook.
| National Championship | Florida | Texas |
| Rose Bowl | Penn State | USC |
| Orange Bowl | Georgia Tech | Notre Dame |
| Sugar Bowl | Ole Miss | West Virginia |
| Fiesta Bowl | Oklahoma State | BYU |
| Cotton Bowl | Oklahoma | Alabama |
| Gator Bowl | Miami, FL | Pittsburgh |
| Capitol One Bowl | Ohio State | LSU |
| Liberty Bowl | Tulsa | Tennessee |
| Sun Bowl | Texas A&M | UCLA |
| Chick-Fil-A Bowl | North Carolina | South Carolina |
| Holiday Bowl | Oregon State | Nebraska |
| Independence Bowl | Colorado | Stanford |
| Outback Bowl | Georgia | Iowa |
| Insight Bowl | Texas Tech | Wisconsin |
| Champs Sports Bowl | Virginia Tech | Illinois |
| Maaco Bowl | Utah | California |
| Alamo Bowl | Kansas | Northwestern |
| Little Caeser’s Pizza Bowl | Ohio | Minnesota |
| Humanitarian Bowl | Fresno State | Ball State |
| Music City Bowl | Wake Forest | Michigan State |
| GMAC Bowl | Kansas State | Central Michigan |
| Texas Bowl | Missouri | UTEP |
| New Orleans Bowl | Troy | Marshall |
| Hawaii Bowl | Boise State | Houston |
| Emerald Bowl | Clemson | Arizona |
| Meineke Car Care Bowl | Florida State | Cincinnati |
| Armed Forces Bowl | SMU | Air Force |
| Poinsettia Bowl | TCU | Oregon |
| Papajohns.com Bowl | Louisiana | UConn |
| New Mexico Bowl | Nevada | UNLV |
| International Bowl | South Florida | Western Michigan |
| EagleBank Bowl | Maryland | Louisiana Tech |
| St. Petersberg Bowl | North Texas | Southern Miss |
Currently the only two teams I have as being bowl eligible but not receiving an invite are Northern Illinois and Kent St.





Recent Comments