<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Naked Bootleg &#187; Sporting Woody</title>
	<atom:link href="http://www.thenakedbootleg.com/category/articles/woody/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenakedbootleg.com</link>
	<description>An unabashed, unbiased, and uncensored view of college football; providing articles and podcasts each week during college football season</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>An unabashed, unbiased, and uncensored view of college football; providing articles and podcasts each week during college football season</itunes:summary>
	<itunes:author>The Naked Bootleg</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thenakedbootleg.com/podcasts/NBL_logo_podcast_revised-300.jpg" />
	<itunes:owner>
		<itunes:name>The Naked Bootleg</itunes:name>
		<itunes:email>eric@thenakedbootleg.com</itunes:email>
	</itunes:owner>
	<managingEditor>eric@thenakedbootleg.com (The Naked Bootleg)</managingEditor>
	<itunes:subtitle>An unabashed, unbiased, and uncensored view of college football; providing articles and podcasts each week during college football season</itunes:subtitle>
	<itunes:keywords>college, football, ncaa, bcs, bowl, sports</itunes:keywords>
	<image>
		<title>The Naked Bootleg &#187; Sporting Woody</title>
		<url>http://www.thenakedbootleg.com/cms/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thenakedbootleg.com/category/articles/woody/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="College &amp; High School" />
	</itunes:category>
		<item>
		<title>Woody&#8217;s Bowl Picks &#8211; New Years Bowl Games</title>
		<link>http://www.thenakedbootleg.com/2012/01/02/woodys-bowl-picks-new-years-bowl-games/</link>
		<comments>http://www.thenakedbootleg.com/2012/01/02/woodys-bowl-picks-new-years-bowl-games/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:06:22 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=805</guid>
		<description><![CDATA[Houston v. Penn State. Under 57&#39; Michigan state v. Georgia. Over 50 Florida v. Ohio State. Over 44 Stanford v. Oklahoma State. Under 75&#39; Nebraska v. South Carolina&#160; over 46 Oregon v. Wisconsin. Under 72]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2012/01/02/woodys-bowl-picks-new-years-bowl-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody Bowl Picks &#8211; New Year&#8217;s Eve</title>
		<link>http://www.thenakedbootleg.com/2011/12/31/woody-bowl-picks-new-years-eve/</link>
		<comments>http://www.thenakedbootleg.com/2011/12/31/woody-bowl-picks-new-years-eve/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:44:31 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=801</guid>
		<description><![CDATA[Northwestern vs A&#38;M take the under All other New Year&#39;s Eve games take the over. Happy New Year&#39;s from Woody, Randy, and Eric!]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/12/31/woody-bowl-picks-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody&#8217;s Bowl Picks &#8211; 24 Dec</title>
		<link>http://www.thenakedbootleg.com/2011/12/24/woodys-bowl-picks-24-dec/</link>
		<comments>http://www.thenakedbootleg.com/2011/12/24/woodys-bowl-picks-24-dec/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:31:36 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Hawaii Bowl]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Southern Mississippi]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=794</guid>
		<description><![CDATA[Merry Christmas. &#160; Southern Missisippi v. Nevada (under 64).&#160; Hoping the fat man turns the tide on the steady diet of crazy coal Woody&#39;s amassed this holiday season.&#160; Good luck to all, and to all a good night.]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/12/24/woodys-bowl-picks-24-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody&#8217;s Bowl Picks &#8211; 17 DEC</title>
		<link>http://www.thenakedbootleg.com/2011/12/17/woodys-bowl-picks-17-dec/</link>
		<comments>http://www.thenakedbootleg.com/2011/12/17/woodys-bowl-picks-17-dec/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:23:35 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[San Diego St.]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Utah State]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=789</guid>
		<description><![CDATA[Saturday, December 17 &#160; Temple v. Wyoming (under 50&#39;).&#160; Temple D (#15 ttl D; #3 score D) should overpower the WY O, and TU rush game (49 att/gm) should help melt the clock enough to keep this just under the number.&#160; Neither O has the quick-strike capability that makes getting the over easier, plus Temp [...]]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/12/17/woodys-bowl-picks-17-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody&#8217;s Picks &#8211; Bowl Overview</title>
		<link>http://www.thenakedbootleg.com/2011/12/17/woodys-picks-bowl-overview/</link>
		<comments>http://www.thenakedbootleg.com/2011/12/17/woodys-picks-bowl-overview/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:21:08 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alamo Bowl]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[BCS National Champtionship Game]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Capitol One Bowl]]></category>
		<category><![CDATA[Cotton Bowl]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Fight Hunger Bowl]]></category>
		<category><![CDATA[Holiday Bowl]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Las Vegas Bowl]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Military Bowl]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pinstripe Bowl]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TicketCity Bowl]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=786</guid>
		<description><![CDATA[&#160; Bowls (YTD 47-42-1) All stats ATS unless denoted w/ &#8220;s-u&#8221; As in years past, I&#8217;ll be releasing all of the bowl picks through the BCS Championship game.&#160; I have already determined the totals for all 35 gms, but I will lock each gm in when I determine the best value exists.&#160; Let&#8217;s hope TY [...]]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/12/17/woodys-picks-bowl-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody&#8217;s Picks &#8211; Week 14</title>
		<link>http://www.thenakedbootleg.com/2011/12/03/woodys-picks-week-14/</link>
		<comments>http://www.thenakedbootleg.com/2011/12/03/woodys-picks-week-14/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:25:38 +0000</pubDate>
		<dc:creator>RandyNBL</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida Atlantic]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UL-Monroe]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=775</guid>
		<description><![CDATA[Week 14 (YTD 43-37-1) All stats ATS unless denoted w/ &#8220;s-u&#8221; THURSDAY West Virginia @ South Florida (under 55).&#160; Simply too many pts for what should be a defensive tussle and a gm that sees USF having to go w/o dual-threat QB Daniels.&#160; Back-up QB has been terrible and is completely immobile, so the Bulls [...]]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/12/03/woodys-picks-week-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody&#8217;s Picks &#8211; Week 11</title>
		<link>http://www.thenakedbootleg.com/2011/11/11/woodys-picks-week-11/</link>
		<comments>http://www.thenakedbootleg.com/2011/11/11/woodys-picks-week-11/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:33:13 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=761</guid>
		<description><![CDATA[&#160; Week 11 (YTD 34-31-0) All stats ATS unless denoted w/ &#8220;s-u&#8221; FRIDAY South Florida (-3) @ Syracuse.&#160;&#160; USF outgains foes by 124 ypg is 10% better stopping opps on 3rd D, and 9% better at stopping opps in RZ.&#160; Bulls 5-1 s-u all-time v. SYR, incl. 3-0 under the dome.&#160; Aside from anomalous WV [...]]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/11/11/woodys-picks-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody&#8217;s Picks &#8211; Week 10 FINAL</title>
		<link>http://www.thenakedbootleg.com/2011/11/05/woodys-picks-week-10-final/</link>
		<comments>http://www.thenakedbootleg.com/2011/11/05/woodys-picks-week-10-final/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:29:22 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[San Jose State]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[UL-Monroe]]></category>
		<category><![CDATA[UNLV]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=756</guid>
		<description><![CDATA[&#160; Week 10 (YTD 29-27-0) All stats ATS unless denoted w/ &#8220;s-u&#8221; WEDNESDAY Temple (-3&#8217;) @ Ohio.&#160; OH has some decent stats, but has played the #119 schedule.&#160; TU sched marginally better (#115), so see its comparative stats in a little (very little, but likely enough) better light.&#160; Owls and Bernard Pierce (#9 tm/#11 indiv) [...]]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/11/05/woodys-picks-week-10-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody&#8217;s Picks &#8211; Week 9 FINAL</title>
		<link>http://www.thenakedbootleg.com/2011/10/29/woodys-picks-week-9-final/</link>
		<comments>http://www.thenakedbootleg.com/2011/10/29/woodys-picks-week-9-final/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:08:38 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Rice]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=749</guid>
		<description><![CDATA[&#160; Week 9 (YTD 25-26-0) All stats ATS unless denoted w/ &#8220;s-u&#8221; Michigan State (+4) @ Nebraska.&#160; Get it before it drops to 3.&#160; MSU vastly superior on D, ranking in top-8 in virtually every category.&#160; Sparty also has the TO edge and is beginning to show its conf dominance that had me pick them [...]]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/10/29/woodys-picks-week-9-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Woody&#8217;s Picks &#8211; Week 8</title>
		<link>http://www.thenakedbootleg.com/2011/10/22/woodys-picks-week-8-2/</link>
		<comments>http://www.thenakedbootleg.com/2011/10/22/woodys-picks-week-8-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:10:12 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Sporting Woody]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thenakedbootleg.com/?p=742</guid>
		<description><![CDATA[&#160; Week 8 (YTD 22-21-0) All stats ATS unless denoted w/ &#8220;s-u&#8221; Houston (-23&#8217;) v. Marshall.&#160; Houston #1 pass O will decimate Thundering Herd&#8217;s #80 pass eff D.&#160; Cougars 9-4 L13 hm fave.&#160; MARSH drubbed at WV and OH by 20+ so has shown no proclivity to hang around on rd. Wake Forest (-3&#8217;) @ [...]]]></description>
		<wfw:commentRss>http://www.thenakedbootleg.com/2011/10/22/woodys-picks-week-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

