Randy’s uneducated guesses

August 26, 2008

Finally the season is upon us. If you haven’t been listening to the Pre-Season Blitz Podcasts then I’d like to know just what the hell you’ve been doing for the past month.

As is my tradition (remember, if you’re an Aggie and you do anything once, it is a tradition) I have sat down and guessed out the schedule for all of the teams for the entire season.

I know… I know… this is absolute lunacy, but this is what I do and how I try and prepare myself for the season. As the season progresses I fill in the results of games and adjust any predictions and then use these guesses to plot out the bowl predictions.

This year, I’m giving you a behind the scenes look at my thoughts going into the season. Enjoy.

Key:     We=Expected Wins     Le=Expected Losses     Win Exp %=Expected Winning Percentage





School We Le Win Exp %
ACC
Clemson 11 2 84.62%
Virginia Tech 11 2 84.62%
Maryland 9 3 75.00%
Wake Forest 9 3 75.00%
Florida State 8 4 66.67%
Boston College 7 5 58.33%
Georgia Tech 6 6 50.00%
Miami, FL 6 6 50.00%
North Carolina 5 7 41.67%
Virginia 4 8 33.33%
Duke 3 9 25.00%
NC State 2 10 16.67%
Big 12
Missouri 12 1 92.31%
Oklahoma 12 1 92.31%
Texas 10 2 83.33%
Texas A&M 10 2 83.33%
Texas Tech 9 3 75.00%
Nebraska 8 4 66.67%
Kansas 7 5 58.33%
Colorado 5 7 41.67%
Kansas State 5 7 41.67%
Oklahoma State 5 7 41.67%
Baylor 4 8 33.33%
Iowa State 3 9 25.00%
Big East
South Florida 10 2 83.33%
West Virginia 10 2 83.33%
Rutgers 8 4 66.67%
UConn 8 4 66.67%
Cincinnati 8 5 61.54%
Louisville 7 5 58.33%
Pittsburgh 6 6 50.00%
Syracuse 2 10 16.67%
Big Ten
Wisconsin 11 1 91.67%
Ohio State 10 2 83.33%
Illinois 9 3 75.00%
Iowa 8 4 66.67%
Michigan State 8 4 66.67%
Purdue 8 4 66.67%
Penn State 7 5 58.33%
Indiana 6 6 50.00%
Northwestern 6 6 50.00%
Michigan 5 7 41.67%
Minnesota 4 8 33.33%
Conference USA
UCF 9 4 69.23%
Tulsa 8 4 66.67%
SMU 8 5 61.54%
East Carolina 6 6 50.00%
Southern Miss 6 6 50.00%
UTEP 6 6 50.00%
UAB 5 7 41.67%
Marshall 4 8 33.33%
Memphis 4 8 33.33%
Tulane 4 8 33.33%
Houston 3 9 25.00%
Rice 3 9 25.00%
Independents
Notre Dame 8 4 66.67%
Navy 6 6 50.00%
Western Kentucky 5 7 41.67%
Army 4 8 33.33%
MAC
Central Michigan 9 4 69.23%
Western Michigan 8 4 66.67%
Buffalo 7 6 53.85%
Ball State 6 6 50.00%
Temple 6 6 50.00%
Miami, OH 5 7 41.67%
Northern Illinois 5 7 41.67%
Kent State 4 8 33.33%
Ohio 4 8 33.33%
Akron 3 9 25.00%
Eastern Michigan 3 9 25.00%
Toledo 3 9 25.00%
Bowling Green 2 10 16.67%
Mountain West
BYU 11 1 91.67%
Utah 9 3 75.00%
New Mexico 8 4 66.67%
TCU 8 4 66.67%
Wyoming 7 5 58.33%
San Diego State 6 6 50.00%
Air Force 5 7 41.67%
UNLV 3 9 25.00%
Colorado State 2 10 16.67%
Pac-10
USC 11 1 91.67%
Arizona State 9 3 75.00%
Washington 8 4 66.67%
Arizona 7 5 58.33%
California 6 6 50.00%
Oregon 6 6 50.00%
UCLA 6 6 50.00%
Oregon State 3 9 25.00%
Stanford 3 9 25.00%
Washington State 2 11 15.38%
SEC
Florida 12 1 92.31%
Georgia 10 2 83.33%
Auburn 10 3 76.92%
South Carolina 9 3 75.00%
Tennessee 9 3 75.00%
LSU 8 4 66.67%
Ole Miss 8 4 66.67%
Alabama 7 5 58.33%
Mississippi State 7 5 58.33%
Kentucky 5 7 41.67%
Arkansas 3 9 25.00%
Vanderbilt 3 9 25.00%
Sun Belt
Florida Atlantic 10 2 83.33%
Troy 7 5 58.33%
North Texas 6 6 50.00%
Arkansas State 5 7 41.67%
Louisiana – Lafayette 5 7 41.67%
FIU 2 10 16.67%
Middle Tennessee 2 10 16.67%
Louisiana – Monroe 1 11 8.33%
WAC
Boise State 10 2 83.33%
Fresno State 9 3 75.00%
Louisiana Tech 9 3 75.00%
New Mexico State 8 4 66.67%
Nevada 5 7 41.67%
Hawaii 5 8 38.46%
San Jose State 3 9 25.00%
Idaho 1 11 8.33%
Utah State 1 11 8.33%

  • Share/Bookmark

Protected: new test post for NBL – EP 2:00pm

July 11, 2008

This post is password protected. To view it please enter your password below:


  • Share/Bookmark