Top 20 for November 9th, 2009
November 13, 2009 · Print This Article
Upsets always change the landscape of polls, but I thought this week’s was particularly interesting considering we have a two loss USC below two loss Ohio State whom they beat in Columbus earlier this year and one loss Iowa five spots down from two loss Penn State after the Hawkeyes thrashed the Nittany Lions.
Also of interest was the fact that no team dropped out of the Top 20. I doubt that it will be like that two weeks in a row.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| T-2 | 53.2 | 3 | 2 | Alabama | |
| T-2 | 53.2 | 2 | 3 | Texas | |
| 4 | 45.8 | 4 | 5 | TCU | |
| 5 | 44.05 | 6 | 4 | Boise State | |
| 6 | 42.25 | 5 | 6 | Cincinnati | |
| 7 | 35.45 | 7 | 8 | Gerogia Tech | |
| 8 | 32.3 | 10 | 7 | Houston | |
| 9 | 30.6 | 9 | 9 | Ohio State | |
| 10 | 29.15 | 8 | 11 | USC | |
| 11 | 24.55 | 12 | 10 | Penn State | |
| 12 | 23.05 | 11 | 12 | LSU | |
| 13 | 18.8 | 13 | 13 | Pittsburgh | |
| 14 | 13.55 | 14 | 16 | Oregon | |
| 15 | 13.5 | 15 | 15 | Utah | |
| 16 | 11.2 | 18 | 14 | Iowa | |
| 17 | 9.8 | 16 | 17 | Miami, FL | |
| 18 | 5.3 | 17 | 20 | West Virginia | |
| 19 | 4.15 | 20 | 18 | BYU | |
| 20 | 4.1 | 19 | 19 | Oklahoma State | |





Comments
Got something to say?
You must be logged in to post a comment.