Top 20 for November 2nd, 2009
November 5, 2009 · Print This Article
Odd poll this week. We have two separate incidents of the loser of a big game from earlier in the season being ranked ahead of the victor. Will it balance out in the end? Maybe. More importantly I think we’re voting on teams right now as opposed to solely voting on how they were seven weeks ago. Personally I’d place Oregon ahead of Boise State if Boise loses a game. Even though the Broncos beat the Ducks back during the first week of the season, I’d have to say Oregon is playing like a Top-5 team right now and will continue to climb with each victory.
| Rank | Total Points | Randy’s Vote | Eric’s Vote | School | |
| 1 | 59 | 1 | 1 | Florida | |
| 2 | 55.1 | 2 | 2 | Texas | |
| 3 | 51.3 | 3 | 3 | Alabama | |
| T-4 | 45.8 | 5 | 4 | Boise State | |
| T-4 | 45.8 | 4 | 5 | TCU | |
| 6 | 38.8 | 6 | 7 | Penn State | |
| 7 | 37.15 | 8 | 6 | Iowa | |
| 8 | 35.45 | 7 | 8 | LSU | |
| 9 | 29.05 | 10 | 9 | Cincinnati | |
| 10 | 27.55 | 9 | 11 | Oregon | |
| 11 | 24.55 | 12 | 10 | Houston | |
| 12 | 21.65 | 11 | 13 | Gerogia Tech | |
| 13 | 18.85 | 14 | 12 | Ohio State | |
| 14 | 17.45 | 13 | 14 | USC | |
| 15 | 13.5 | 15 | 15 | Pittsburgh | |
| 16 | 9.8 | 16 | 17 | Utah | |
| 17 | 7.45 | 17 | 18 | Miami, FL | |
| 18 | 6.5 | 20 | 16 | BYU | |
| 19 | 4.1 | 19 | 19 | Oklahoma State | |
| 20 | 3.15 | 18 | West Virginia | ||
Receiving Votes: Arizona





Comments
Got something to say?
You must be logged in to post a comment.