Top 20 for October 12th, 2009

October 14, 2009 · Print This Article

There isn’t just a ton to say when Eric and I are almost in complete agreement on the Top 20. Every team in the top 18 were the exact same or one off, so you can say that this is certainly a consensus between us.

Rank Total Points Randy’s Vote Eric’s Vote School
1 59 1 1 Florida
2 55.1 2 2 Texas
3 51.3 3 3 Alabama
4 47.6 4 4 Virginia Tech
5 44 5 5 Boise State
6 40.5 6 6 TCU
7 37.1 7 7 USC
8 33.8 8 8 Penn State
T-9 29.05 9 10 LSU
T-9 29.05 10 9 Ohio State
11 24.5 11 11 Oklahoma State
12 21.6 12 12 BYU
13 18.8 13 13 Iowa
14 16.1 14 14 Cincinnati
T-15 12.25 16 15 Kansas
T-15 12.25 15 16 Miami, FL
17 8.6 17 17 South Florida
18 6.3 18 18 Houston
T-19 2.05 19 Nebraska
T-19 2.05 19 Oregon

Receiving Votes: Georgia Tech and Ole Miss each received a 20th place vote.

  • Share/Bookmark

Comments

Got something to say?

You must be logged in to post a comment.